Caldwells Estate Agents logo

Local Tax Bands

Council Tax Charges for domestic properties in bands A to H for each parish

Council Tax for 2007/2008
Local Council Area
A
B
C
D
E
F
G
H
  £ £ £ £ £ £ £ £
Beaulieu 906.05 1,057.05 1,208.06 1359.07 1,661.09 1,963.10 2,265.12 2,718.14
Boldre 905.65 1,056.60 1,207.54 1,358.48 1,660.36 1,962.25 2,264.13 2,716.96
Brockenhurst 911.33 1,063.21 1,215.10 1,366.99 1,670.77 1,974.54 2,278.32 2,733.98
Burley 902.82 1,053.29 1,203.76 1,354.23 1,655.17 1,956.11 2,257.05 2,708.46
East Boldre 914.63 1,067.06 1,219.50 1,371.94 1,676.82 1,981.69 2,286.57 2,743.88
Exbury & Lepe 897.22 1,046.76 1,196.29 1,345.83 1,644.90 1943.98 2,243.05 2,691.66
Hordle 917.07 1,069.91 1,222.76 1,375.60 1,681.29 1,986.98 2,292.67 2,751.20
Lymington & Pennington 948.05 1,106.05 1,264.06 1,422.07 1,738.09 2,054.10 2,370.12 2,844.14
Milford-On-Sea 914.35 1,066.74 1,219.13 1,371.52 1,676.30 1,981.08 2,285.87 2,743.04
Sway 909.09 1,060.60 1,212.12 1,363.63 1,666.66 1,969.69 2,272.72 2,727.26

Further council tax information - Click here

 

 

 

Caldwells, Beaufort House, 69 High Street, Lymington, Hampshire SO41 9AL TEL: 01590 675 875
Quick Search
Properties for sale
Town/Village:
Property Type:
Category:
Sub Category :
Min Price :
Max Price :
 Submit