Caldwells Estate Agents logo

Local Tax Bands

Council Tax Charges for domestic properties in bands A to H for each parish

Council Tax for 2009/2010
Local Council Area
A
B
C
D
E
F
G
H
  £ £ £ £ £ £ £ £
Beaulieu 925.81 1,080.11 1,234.41 1,388.71 1,697.31 2,005.91 2,314.52 2,777.42
Boldre 927.27 1,081.82 1,236.36 1,390.91 1,700.00 2,009.09 2,318.18 2,781.82
Brockenhurst 936.65 1,092.75 1,248.86 1,404.97 1,717.19 2,029.40 2,341.62 2,809.94
Burley 924.06 1,078.07 1,232.08 1,386.09 1,694.11 2,002.13 2,310.15 2,772.18
East Boldre 940.69 1,097.48 1,254.26 1,411.04 1,724.60 2,038.17 2,351.73 2,822.08
Exbury & Lepe 922.93 1,076.75 1,230.57 1,384.39 1,692.03 1,999.67 2,307.32 2,768.78
Hordle 940.37 1,097.09 1,253.82 1,410.55 1,724.01 2,037.46 2,350.92 2,821.10
Lymington & Pennington 973.56 1,135.82 1,298.08 1,460.34 1,784.86 2,109.38 2,433.90 2,920.68
Milford-On-Sea 936.31 1,092.37 1,248.42 1,404.47 1,716.57 2,028.68 2,340.78 2,808.94
Sway 935.11 1,090.96 1,246.81 1,402.66 1,714.36 2,026.06 2,337.77 2,805.32

Further council tax information - Click here

 

 

  Beaufort House, 69 High Street, Lymington, Hampshire SO41 9AL
Telephone: 01590 675 875
Quick Search
Properties for sale
Town/Village:
Min Price :
Max Price :
 Submit